top of page
Brain Imaging, Behavior & Aging Lab
Gene E. Alexander, Ph.D., Director
Song, H, Bharadwaj PK, Raichlen DA, Habeck CG, Huentelman MJ, Hishaw GA, Trouard TP, Alexander GE. (2023) Association of homocysteine-related subcortical brain atrophy with white matter lesion volume and cognition in healthy aging. Neurobiology of Aging, 121, 129-138. | Van Etten EJ, Bharadwaj PK, Hishaw GA, Huentelman MJ, Trouard TP, Grilli MD, Alexander GE (2021) Influence of regional white matter hypertensity volume and apolipoprotein E ε4 status on hippocampal volume in healthy older adults. Hippocampus, 31, 469-80. |
---|---|
Franchetti MK, Bharadwaj PK, Nguyen LA, Van Etten EJ, Klimentidis YC, Hishaw GA, Trouard TP, Raichlen DA, Alexander GE. (2020) Interaction of age and self-reported physical sports activity on white matter hyperintensity volume in healthy older adults. Frontiers in Aging Neuroscience, 12, 1-8. | Alexander GE, Lin L, Yoshimaru ES, Bharadwaj PK, Bergfield KL, Hoang LT, Chawla MK, Chen K, Moeller JR, Barnes CA, Trouard TP. Age-Related Regional Network Covariance of Magnetic Resonance Imaging Gray Matter in the Rat. Frontiers in Aging Neuroscience, 2020. |
Raichlen DA and Alexander GE. (2017) Adaptive Capacity: An evolutionary-neuroscience model linking exercise, cognition, and brain health. Trends in Neurosciences, 40, 7. | Kern KC, Wright CB, Bergfield KL, Fitzhugh M, Chen K, Moeller JR, Nabizadeh N, Elkind MSV, Sacco RL, Stern Y, DeCarli C, & Alexander GE. Blood pressure control is linked to microvascular disease-associated regional cerebral atrophy. Frontiers in Aging Neuroscience, 2017 |
Raichlen DA, Bharadwaj PK, Fitzhugh MC, Haws KA, Torre GA, Trouard TP, & Alexander GE. Differences in resting state functional connectivity between young adult endurance athletes and healthy controls. Frontiers in Human Neuroscience, 2016. | Alexander GE, Bergfield KL, Chen K, Reiman EM, Hanson KD, Lin L, Bandy D, Caselli RJ, Moeller JR. Neurobiology of Aging, 2012 |
Raichlen DA, Alexander GE. Trends in Neurosciences, 2014 | Bergfield KL, Hanson KD, Chen K, Teipel SJ, Hampel H, Rapoport SI, Moeller JR, Alexander GE. Neuroimage, 2010 |
Alexander GE, Chen K, Aschenbrenner M, Merkley TL, Santerre-Lemmon LE, Shamy JL, Skaggs WE, Buonocore MH, Rapp PR, Barnes CA. Journal of Neuroscience, 2008 | Alexander GE, Chen K, Pietrini P, Rapoport SI, Reiman EM. American Journal of Psychiatry, 2002 |
The Brain Imaging, Behavior & Aging Lab is located in the Psychology Department of the University of Arizona and is part of the Neuroscience and Physiological Sciences Graduate Interdisciplinary programs and Evelyn F. McKnight Brain Institute. The lab studies brain-behavior relationships in the context of aging. We use neuroimaging techniques, including structural and functional magnetic resonance imaging (MRI) and positron emission tomography (PET), in combination with measures of cognition and behavior to address research questions on cognitive aging and age-related, neurodegenerative disease.
​
News and Updates
​
-
Gene Alexander co-authored article showing large amounts of time spent sedentary is linked to dementia risk. See story here.
-
Gene Alexander co-authored article on how different activities while sedentary can affect risk of dementia. See story here.
-
Madeline Ally receives the Alfred W. Kaszniak Graduate Fellowship in neuropsycholgy.
-
Gene Alexander co-authored article showing air pollution can reduce the benefits of exercise on the brain. See article here.
-
Gene Alexander co-authored a new article on why the brain benefits from exercise, featured on the cover of Scientific American. See article here.
-
Gene Alexander awarded new collaborative NIH grant to study a novel intervention for cognitive aging and Alzheimer’s disease. See story here.
-
Samantha Smith receives Theodore H. Koff scholarship for studies in Aging & Gerontology
-
Gene Alexander elected American Psychological Assoc. Fellow of Adult Development & Aging.
-
Gene Alexander elected Fellow of the APA's Society for Clinical Neuropsychology. See here.
bottom of page